FY2021 Grant Awards
These grants were awarded by Humanities Nebraska during FY2022: November 1, 2020 through October 31, 2021.
Grant Recipient | City | Amount | Description |
Arts for All, Inc | Omaha | $2,000 | Youth Enrichment Program |
Asian Community and Cultural Center | Lincoln | $1,200 | Camp Culture 2021 |
and | $4,000 | Untold Migrant Stories digital storytelling project | |
Bemis Center for Contemporary Arts | Omaha | $5,100 | Art in Practice: The Intersection of Poetry and Visual Art |
and | $9,000 | Four lectures exploring the intersections between the body and hospitality. | |
Blixt Locally Grown | Lincoln | $940 | Fellowship program for emerging playwrights |
Bright Lights, Inc. | Lincoln | $2,000 | Humanities programming within the Bright Lights Summer Learning Adventures program |
Central Community College | Grand Island | $12,500 | New Native American curriculum |
Crane River Theater Company | Kearney | $2,000 | 2021 Page to Stage Library Outreach Program |
and | $3,700 | Student matinee series of “The Miracle Worker” | |
Creighton | Omaha | $2,000 | Carlson Fable Collection |
and | $6,000 | “Waves in the Sandhills” | |
The Durham Museum | Omaha | $10,000 | “Omaha Uncovered: Revealing History through Art and Story” |
El Museo Latin | Omaha | $6,925 | Latin Culture and Traditions lecture series |
Ethiopian Community Association | Omaha | $2,000 | Family Restoration project |
Flatwater Shakespeare Company | Lincoln | $1,375 | Educational tour of “A Midsummer Night’s Dream” |
and | $3,300 | Little But Fierce summer sonnet writing workshop for children | |
Fort Laramie Historical Association | Ft. Laramie, WY | $1,400 | 2021 Fort Laramie Writing Festival, “Digital Experience with the Overland Trails” |
Friends of the Homestead | Beatrice | $1,375 | 2021 Tallgrass Prairie Fiddle Festival |
Friends of Lied | Lincoln | $2,000 | MOSAIC Discussions, scheduled for Spring 2021 |
Great Plains Theater Commons | Omaha | $1,500 | GPTC Connect |
and | $10,000 | 2021 Great Plains Theatre Conference | |
John G. Neihardt Foundation | Bancroft | $900 | 56th Annual Neihardt Day Celebration |
and | $1,800 | 40th Annual Neihardt Spring Conference: “Free Thinkers on the Plains” |
|
Joslyn Art Museum | Omaha | $5,140 | Karl Bodmer exhibition |
Lincoln Commission on Human Rights/City of Lincoln | Lincoln | $700 | Participation of Omaha and Lincoln students in a Civil Rights Conference |
Lincoln Commission on Human Rights | Lincoln | $200 | Social Justice Art @ City Hall |
Lincoln Crossroads Festival | Lincoln | $5,500 | Storytelling training for a speakers bureau during the annual festival |
Lincoln Orchestra Association | Lincoln | $2,950 | 2021-22 season pre-concert chats |
Mari Sandoz Association | Lincoln | $2,000 | 2021 Pilster Lecture and Mari Sandoz Symposium |
McCook Economic Development | McCook | $2,000 |
Development of a local component for the touring Smithsonian exhibition, “Crossroads: Change in Rural America” |
Metropolitan Community College | Omaha | $1,000 | “The Perfect Latino” with Javier Avila |
Movement in Omaha for Racial Equality | Omaha | $1,800 | Support for five events exploring social factors that often divide communities |
Nebraska Commission on Indian Affairs | Lincoln | $12,000 | Documentary about Dr. Susan La Flesche Picotte |
Nebraska Public Media | Lincoln | $10,000 | Short videos on Title IX legislation |
Nebraska Shakespeare Festival, Inc. | Omaha | $6,000 | Shakespeare on Tour |
Nebraska Wesleyan University | Lincoln | $5,658 | “Spooky Evenings 2021” |
and | $929 |
Lecture series, “Culture, COVID, and Conversation: Humanities Insights on the Worldwide Effect of COVID-19” |
|
Nebraska Writers Collective | Omaha | $6,400 | Touring artist series |
Omaha Public Library Foundation | Omaha | $2,000 | Omaha Lit Fest |
Opera Omaha | Omaha | $1,800 | 2021-2022 Poetry & Music project |
Omaha Performing Arts | Omaha | $6,100 | Voices Amplified 2021-2022 |
Operation Christmas Card | North Platte | $1,300 | Educational programming during the 2021 Pow-Wow |
Papillion Community Foundation | Papillion | $1,500 | Ulysses Grant & Mark Twain appearance |
Plum Creek Children’s Literacy Festival | Seward | $10,000 | Autumn 2021 Children’s Literacy Festival |
Robert Henri Museum and Historic Walkway | Cozad | $2,000 | “Robert Henri: A New Look” |
Sioux Lookout DAR Chapter | North Platte | $2,000 | Archival display case for Sitting Bull artifacts |
Social Action Committee of the Unitarian Church of Lincoln | Lincoln | $1,000 | Winter Lecture Series 2021: “Pandemics and the Social Fabric” |
Stand In For Nebraska | Lincoln | $5,800 | Roots to Rise summer camps |
Strategic Air and Space Museum | Ashland | $1,484 | Development of the SAC Museum app |
and | $8,000 | “Cold War in Film” exhibition | |
Together We Acheive Miracles, Inc. | Omaha | $1,600 | Community Conversations |
and | $2,000 | Podcast series on multi-cultural perspectives | |
and | $9,000 | Digital media programming | |
Tri-Faith Initiative | Omaha | $2,000 | Pre-production for a documentary film |
United by Culture | Lexington | $5,800 | Courageous Muier podcast tour during Hispanic Heritage Month |
University of Nebraska at Kearney Board of Regents | Kearney | $10,000 | Spanish immersion and humanities components of the summer enrichment program for youth, PAWS University |
University of Nebraska at Omaha Board of Regents | Omaha | $250 | Lecture: “Singing Stones: Sacred Music and Sacred Spaces” |
and | $1,852 | “Conversaciones: Latino and Latina Voices of Omaha” | |
and | &7,300 | Traveling exhibitions and speaker panels for “Charting Our Paths” | |
University of Nebraska-Lincoln Board of Regents | Lincoln | $2,000 | Educational materials, “Celebrating the Legacy of Red Cloud” |
and | $2,000 | 2021 Virtual Summit on Human Trafficking and Migration | |
and | $5,000 | Documentary film about Nebraska’s unique place in the COVID-19 pandemic | |
and | $6,000 | OLLI Fall Symposium, “The Fragile Future of Democracy” | |
and | $9,500 | Stage one and launch of “The Nebraska Stories of Humanity: Holocaust Survivors & WWII Veterans” | |
and | $10,000 | “Reckoning and Reconciliation on the Great Plains” summit | |
University of Nebraska State Museum | Lincoln | $7,500 | “Exploring a Square Meter of Prairie” exhibit |
White River Wacipi | Crawford | $1,800 | Educational events at the mid-August Pow-Wow |
Willa Cather Foundation | Red Cloud | $8,425 | 66th Annual Willa Cather Spring Conference |